
by Donald Wood
Last updated: 8:50 AM ET, Fri May 19, 2023
American Airlines announced plans to add more nonstop
flights, seats and frequencies to meet the increased demand ahead of the most popular
college football games.
American revealed it would launch new daily service for fans
going to State College, Pennsylvania, from Chicago O'Hare International Airport,
starting in September. On select dates between September and November, the airline
will operate an extra frequency between the two cities for home games, offering
customers more flight options and convenient one-stop access to American’s
global network.
The carrier will also operate more direct service to South
Bend, Indiana, from New York City’s LaGuardia Airport and Washington D.C.’s
Reagan National Airport on select dates in September, October and November.
“We know seeing the action live is an unforgettable
experience, and that’s why American Airlines is proud to give customers the
fastest way to the 50-yard line this fall,” American’s Jason Reisinger said. “With
more flights to get fans from touch down to touchdown, we’re ready to fly you
to game day.”
As the official airline and airline rewards program sponsor
of the University of Texas Athletics, members can take part in special
promotions for Longhorns fans, offering a chance to win exclusive experiences
and access the AAdvantage Patio during football home games at the Darrell K
Royal-Texas Memorial Stadium.
| Game Day | Cities | Service |
|---|
| September 9 | Austin, Texas (AUS) to Birmingham, Alabama (BHM) | AUS–BHM operating on Sep. 8 BHM–AUS operating on Sep. 10 |
| September 9 | College Station, Texas (CLL) to Miami (MIA) | CLL–MIA operating on Sep. 8 MIA–CLL operating on Sep. 10 |
| September 16 | Nashville, Tennessee (BNA) to Gainesville, Florida (GNV) | BNA–GNV operating on Sep. 15 GNV–BNA operating on Sep. 17 |
| September 23 | Cedar Rapids, Iowa (CID) to State College, Pennsylvania (SCE) | CID–SCE operating on Sep. 22 SCE–CID operating on Sep. 24 |
| September 30 | Denver (DEN) to Los Angeles (LAX) | More seats available |
| October 7 | BHM to CLL | BHM–CLL operating on Oct. 6 CLL–BHM operating on Oct. 8 |
| October 14 | Dallas-Fort Worth (DFW) to Knoxville, Tennessee (TYS) | More seats available |
| October 21 | Columbus, Ohio (CMH) to Philadelphia (PHL) | More seats available |
| October 28 | CMH to Madison, Wisconsin (MSN) | CMH–MSN operating on Oct. 27 MSN–CMH operating on Oct. 29 |
| November 4 | South Bend Indiana (SBN) to Greensville/Spartanburg, South Carolina (GSP) | SBN–GSP operating on Nov. 3 GSP–SBN operating on Nov. 5 |
| November 11 | Detroit (DTW) to SCE | DTW–SCE operating on Nov. 10 SCE–DTW operating on Nov. 12 |
| November 11 | Los Angeles (LAX) to Eugene, Oregon (EUG) | LAX–EUG operating on Nov. 10 EUG–LAX operating on Nov. 12 |
| November 18 | AUS to Des Moines, Iowa (DSM) | AUS–DSM operating on Nov. 17 DSM–AUS operating on Nov. 19 |
| November 25 | Charlotte (CLT) and DFW to BHM
| More seats available |
For the latest travel news, updates and deals, subscribe
to the daily TravelPulse
newsletter.
Topics From This Article to Explore