
by Donald Wood
Last updated: 4:40 PM ET, Fri July 22, 2016
Photo courtesy of Thinkstock
Air travel intelligence company OAG has revealed the Top 25 underserved domestic routes in the United States.
With the U.S. ranked as the No. 1 domestic scheduled air transport market in the world, there are still many travelers who choose to connect at an intermediate airport for a combination of flights to reach their destination instead of taking non-stop trips.
The underserved routes on OAG's Top 25 list have in excess of 125,000 passengers flying them via a third airport, and the belief is that these routes are potentially underserved by regular scheduled air services.
Only three of the routes on the list-Los Angeles - New York La Guardia, Washington National - San Diego and Orlando - Portland-do not offer non-stop service in addition to the various indirect routings. OAG explained the small amount of traffic found in the table is a result of the way through-flight ticket data is gathered.
The results of the study indicate the volume of indirect traffic on some routes should be where airlines look to start developing and deploying new air services.
Here are the full Top 25 underserved domestic routes, via OAG.com:
| Rank | Routes | From (or to) | To (or from) | One-stop bookings 2015 | Non-stop bookings 2015 | Sector load factor 2015 |
|---|
| 1 | BOS-MCO | Boston | Orlando | 209,558 | 713,189 | 86.9 |
|---|
| 2 | BOS-LAS | Boston | Las Vegas | 203,599 | 285,224 | 87.2 |
|---|
| 3 | MCO-SEA | Orlando | Seattle/Tacoma | 199,336 | 124,628 | 91.7 |
|---|
| 4 | BOS-SFO | Boston | San Francisco | 177,621 | 1,011,472 | 88.0 |
|---|
| 5 | BOS-LAX | Boston | Los Angeles | 168,790 | 928,078 | 85.9 |
|---|
| 6 | BOS-TPA | Boston | Tampa | 168,627 | 325,465 | 89.5 |
|---|
| 7 | LAX-PHL | Los Angeles | Philadelphia | 165,659 | 257,174 | 84.9 |
|---|
| 8 | LAS-MCO | Las Vegas | Orlando | 163,481 | 272,746 | 90.1 |
|---|
| 9 | ATL-LAX | Atlanta | Los Angeles | 162,698 | 784,512 | 92.5 |
|---|
| 10 | LAX-LGA | Los Angeles | New York- La Guardia | 159,051 | 11,507 | - |
|---|
| 11 | MCO-SFO | Orlando | San Francisco | 153,290 | 180,006 | 88.9 |
|---|
| 12 | DCA-LAX | Washington- National | Los Angeles | 153,206 | 260,587 | 89.7 |
|---|
| 13 | BWI-LAX | Baltimore | Los Angeles | 150,637 | 278,603 | 89.7 |
|---|
| 14 | EWR-LAX | Newark | Los Angeles | 149,247 | 993,605 | 84.9 |
|---|
| 15 | DCA-SAN | Washington- National | San Diego | 147,016 | 37,716 | - |
|---|
| 16 | BOS-FLL | Boston | Fort Lauderdale | 143,751 | 521,252 | 86.2 |
|---|
| 17 | BWI-LAS | Baltimore | Las Vegas | 138,592 | 376,983 | 90.6 |
|---|
| 18 | BOS-SAN | Boston | San Diego | 138,044 | 255,265 | 87.2 |
|---|
| 19 | LAS-TPA | Las Vegas | Tampa | 137,029 | 152,078 | 89.5 |
|---|
| 20 | EWR-LAS | Newark | Las Vegas | 130,966 | 413,127 | 91.3 |
|---|
| 21 | MCO-PDX | Orlando | Portland | 130,232 | 9,204 | - |
|---|
| 22 | DTW-LAX | Detroit | Los Angeles | 129,134 | 355,688 | 89.6 |
|---|
| 23 | DCA-SFO | Washington- National | San Francisco | 127,581 | 174,035 | 82.0 |
|---|
| 24 | MCO-MSP | Orlando | Minneapolis/St.Paul | 126,320 | 557,666 | 87.2 |
|---|
| 25 | LAX-MCO | Los Angeles | Orlando | 125,493 | 529,691 | 87.9 |
|---|
For the latest travel news, updates and deals, subscribe to the daily TravelPulse newsletter.
Topics From This Article to Explore